Description
Criteria | |
---|---|
Quantity | 50 |
Thickness | 31,0 mm |
Outer diameter | 46,0 mm |
Inner Thread | M22 x 1,5 mm |
Quality Grade | 10 |
Spanner size | 33 |
Bolt Head-/Nut Design | Male Hex |
Wheel Fastening | Flat Seat |
Material | Steel |
Surface | Geomitrised |
Fitting Position | Front Axle |
Weight [g] | 0,157 kg |
Suitable to replace | Reference(s) |
---|---|
Fruehauf (Crane) | A-JA-0495-001 | M-003141 |
Renault Trucks | 5000788677 | 0003156050 | 0021623013 | 0021623307 | 0021623312 | 5000029513 | 5000471836 | 5000471855 | 5000471861 | 5000543465 | 5000545223 | 5000556773 | 5000604165 | 5000605522 | 5000653117 | 5000786926 |
Sauer Achsen | 2 247 3010 01 |
Trailor | 649 7000 L | 700 0016 A |
Universal | Truck |
Additional information
Weight | 0,15700 kg |
---|
Shipping & Delivery


Ordering
Shipping and delivery for spare parts is an essential part of the supply chain for businesses in the manufacturing and maintenance industries. The timely delivery of spare parts is crucial for minimizing downtime and ensuring that equipment and machinery are running efficiently. To achieve this, our company work with logistics providers that specialize in spare parts shipping, utilizing advanced tracking systems and supply chain management technologies to ensure speedy and reliable delivery.
Delivery
Once we collect your goods, we pack them in the most optimal way so you can get the minimum transportation costs, but of course to collect them with no damages on the way to you. You can call your forwarder to collect or we can inform you about transportation costs. We have made special pricing with global transportation comanies like Schenker, K+N, Dhl and more.