Criteria | |
---|---|
paired article numbers | 02545 |
Quantity | 1 |
Length | 115 mm |
Thickness | 107,0 mm |
Outer diameter | 23,5 mm, 60mm |
Outer Thread | M20 x 1,5 mm, M30 x 1,5 LHTmm |
Thread Length | 91 mm |
Quality Grade | 10.9 |
Spanner size | 30 |
Thread Type | with left-hand thread |
Cone Size | 26 mm |
Colour | Grey |
Material | Steel |
Fitting Position | Front Axle left and right |
Pipe Ø | 35 mm |
Weight | 1,575 kg |
DAF | 1407 394 | 0069 513 | 0311 300 | 0607 998 | 1190 653 | 1315 447 | 1319 838 | 1332 123 | 1338 714 | 1401 934 | ACHB063 | ACHF 241 | MAK 1295 |
EvoBus | 302 330 02 35 | 302 330 03 35 | 000 330 01 48 | 302 330 00 35 | 6.851.516.000 |
Irisbus | 0820352213 |
Iveco | 0 4249 3782 | 0 0298 0129 | 0 0298 4511 | 0 0483 3821 | 0 0483 3828 |
MAN | 81.95301.6361 | 90.80410.2720 | 81.95301.0013 | 81.95301.0074 | 81.95301.0082 | 81.95301.6068 | 81.95301.6074 | 81.95301.6163 | 81.95301.6273 | 81.95301.6283 | 81.95301.6320 | 81.95301.6380 | 90.80410.2216 | 90.80410.2612 | 90.80415.3107 | 90.80415.3113 |
Weight | 1,57500 kg |
---|
Ordering
Shipping and delivery for spare parts is an essential part of the supply chain for businesses in the manufacturing and maintenance industries. The timely delivery of spare parts is crucial for minimizing downtime and ensuring that equipment and machinery are running efficiently. To achieve this, our company work with logistics providers that specialize in spare parts shipping, utilizing advanced tracking systems and supply chain management technologies to ensure speedy and reliable delivery.
Delivery
Once we collect your goods, we pack them in the most optimal way so you can get the minimum transportation costs, but of course to collect them with no damages on the way to you. You can call your forwarder to collect or we can inform you about transportation costs. We have made special pricing with global transportation comanies like Schenker, K+N, Dhl and more.
No account yet?
Create an Account